Lely FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $645,652 | $244 |
| Tennis Court | $599,081 | $229 |
| Golf Course | $633,565 | $232 |
| Lake View | $517,937 | $196 |
| Two Story | $910,024 | $248 |
| Foreclosure | $217,496 | $118 |
| Short Sale | $214,339 | $118 |
| Custom Built | $1,018,116 | $313 |
| Gated | $563,035 | $226 |
| Boat Dock | $1,349,896 | $473 |
| Cul De Sac | $813,930 | $268 |
| Canal View | $924,356 | $357 |
| River View | $926,337 | $357 |
| Horse | $297,939 | $165 |
| Central Vacuum | $1,556,399 | $343 |
![]() |
Encompass Realty Group |
![]() Encompass Realty Group |
| 27180 Bay Landing Drive Bonita Springs, Florida 34135 |
||
|
email: JayandMarc@agents.househunt.com Direct: Jay: 239-357-9558 or Marc: 239-287-5873 Office : 239-444-2855 |
| Search Lely Real Estate: | Lely Homes for Sale | Lely Foreclosures | Schools in Lely FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.