Lely Resort Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $425,624 | $191 |
| Golf Course | $418,895 | $190 |
| Tennis Court | $452,692 | $198 |
| Lake View | $468,298 | $200 |
| Waterfront | $508,901 | $207 |
| Price Reduced | $459,211 | $196 |
| Two Story | $280,956 | $157 |
| Custom Built | $551,011 | $217 |
| Cul De Sac | $531,600 | $223 |
| Central Vacuum | $593,058 | $236 |
| Golf Course View | $374,409 | $180 |
| Gated | $433,015 | $190 |
| New Listings | $476,400 | $205 |
| Foreclosure | $297,669 | $125 |
| Short Sale | $297,669 | $125 |
![]() |
Encompass Realty Group |
![]() Encompass Realty Group |
| 27180 Bay Landing Drive Bonita Springs, Florida 34135 |
||
|
email: JayandMarc@agents.househunt.com Direct: Jay: 239-357-9558 or Marc: 239-287-5873 Office : 239-444-2855 |
| Search Lely Resort Real Estate: | Lely Resort Homes for Sale | Lely Resort Foreclosures | Schools in Lely Resort FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.