Central Vacuum Homes for Sale in Lely Resort FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,071 | $193 |
| Golf Course | $433,737 | $193 |
| Tennis Court | $447,880 | $197 |
| Lake View | $502,642 | $203 |
| Waterfront | $540,541 | $208 |
| Price Reduced | $365,239 | $175 |
| Two Story | $272,223 | $159 |
| Cul De Sac | $469,871 | $209 |
| Custom Built | $548,058 | $214 |
| Golf Course View | $346,653 | $179 |
| Central Vacuum | $575,140 | $233 |
| New Listings | $596,446 | $248 |
| Gated | $449,913 | $195 |
| Short Sale | $361,700 | $166 |
| Foreclosure | $361,700 | $166 |
![]() |
Encompass Realty Group |
![]() Encompass Realty Group |
| 27180 Bay Landing Drive Bonita Springs, Florida 34135 |
||
|
email: JayandMarc@agents.househunt.com Direct: Jay: 239-357-9558 or Marc: 239-287-5873 Office : 239-444-2855 |
Loading Data. Please wait.