Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Lely
As of today, 2/18/2019 the average home price for homes for sale in Lely is $428,706.
- 6 New Listing(s) for past 1 day(s)
- 9 Price Reduced for past 1 day(s)
- 258 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$510k![]() |
$271k![]() |
Inventory
|

113 Listings (44%)

141 Listings (56%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $781,828 |
Condo Homes | $345,880 |
Cul De Sac Homes | $767,683 |
Custom Homes | $620,543 |
Custom Built Homes | $620,543 |
Foreclosure Homes | $437,633 |
Gated Homes | $669,010 |
Golf Course Homes | $444,976 |
Golf Course View Homes | $366,861 |
Investment Homes | $248,889 |
Lake View Homes | $508,641 |
Loft Homes | $413,753 |
New Listings Homes | $331,936 |
Pool Homes | $432,845 |
Price Reduced Homes | $392,397 |
River View Homes | $170,277 |
Single Story Homes | $595,383 |
Spa Homes | $477,225 |
Tennis Court Homes | $484,515 |
Two Story Homes | $310,696 |
View Homes | $480,378 |
Waterfront Homes | $513,095 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $428,706 |
Average Price Per Sqft. | $210 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $207,875 | $152 |
34113 Real Estate | $251,271 | $180 |
Home Page:
Alert by Email

Premiere Plus Realty
370 12th Ave. S. - Suite #101
Naples, Florida 34102
Naples, Florida 34102
