Keyword | Avg Price |
Central Vacuum Real Estate | $781,828 |
Cul De Sac Real Estate | $767,683 |
Custom Built Real Estate | $620,543 |
Gated Real Estate | $669,010 |
Golf Course Real Estate | $444,976 |
Golf Course View Real Estate | $366,861 |
Lake View Real Estate | $508,641 |
Loft Real Estate | $413,753 |
New Listings Real Estate | $331,936 |
Pool Real Estate | $432,845 |
Price Reduced Real Estate | $392,397 |
Single Story Real Estate | $595,383 |
Tennis Court Real Estate | $484,515 |
Two Story Real Estate | $310,696 |
Waterfront Real Estate | $513,095 |
Median Prices | ||||
$510k![]() |
$271k![]() |
|
Average Listing Price | $428,706 |
Average Price Per Sqft. | $210 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $207,875 | $152 |
34113 Real Estate | $251,271 | $180 |
![]() |
Barry Kay, REALTOR® Specializing in Lely |
![]() Premiere Plus Realty 370 12th Ave. S. - Suite #101 Naples, Florida 34102 |
FL# SL521798 |
||
Email Contact Direct: 407-312-4000 Office : 239-732-7837 |
Loading Data. Please wait.