Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Lely Resort
As of today, 2/18/2019 the average home price for homes for sale in Lely Resort is $510,483.
- 5 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 194 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$548k![]() |
$303k![]() |
Inventory
|

91 Listings (48%)

100 Listings (52%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $810,635 |
Condo Homes | $345,880 |
Cul De Sac Homes | $779,708 |
Custom Homes | $666,418 |
Custom Built Homes | $666,418 |
Gated Homes | $669,010 |
Golf Course Homes | $510,565 |
Golf Course View Homes | $502,000 |
Investment Homes | $365,516 |
Lake View Homes | $571,000 |
Loft Homes | $435,436 |
New Listings Homes | $450,744 |
Pool Homes | $511,776 |
Price Reduced Homes | $450,161 |
Single Story Homes | $684,954 |
Spa Homes | $519,544 |
Tennis Court Homes | $498,110 |
Two Story Homes | $346,563 |
View Homes | $569,553 |
Waterfront Homes | $599,263 |
Average Listing Price of Homes
Average Listing Price | $510,483 |
Average Price Per Sqft. | $229 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $207,654 | $152 |
34113 Real Estate | $250,909 | $179 |
Schools in Lely Resort
Eating, Places, and Business
Home Page:
Alert by Email

Premiere Plus Realty
370 12th Ave. S. - Suite #101
Naples, Florida 34102
Naples, Florida 34102
